Inverter hòa lưới có lưu trữ 3 Pha bám tải AFORE 20kW AF20K-TH

Thông số kỹ thuật của Inverter hòa lưới có lưu trữ 3 Pha bám tải AFORE 20kW AF20K-TH
| Technical Data | AF20K-TH |
| PV Input Data | |
| Max. DC Power (kW) | 30 |
| Max. PV Voltage (V) | 1000 |
| Rated DC Input Voltage (V) | 620 |
| DC Input Voltage Range (V) | 150 – 1000 |
| MPPT Voltage Range (V) | 150 – 850 |
| Full MPPT Ranger (V) | 500 – 850 |
| Start-up Voltage (V) | 160 |
| Max. DC Input Current (A) | 32 x 2 |
| Max. Short Current (A) | 48 x 2 |
| No. of MPP Tracker / String | 2 / 4 |
| Battery Port | |
| Battery Nominal Voltage (V) | 500 |
| Battery Voltage Range (V) | 150 – 800 |
| Max. Charge/Discharge Curent (A) | 50 |
| Max. Charge/Discharge Power (kW) | 20 |
| Charging Curve | 3 Stages |
| Compatible Battery Type | Li-ion / Lead-acid / Sodium metal chloeride battery |
| AC Grid | |
| Nominal AC Output Power (kW) | 20 |
| Max. AC Input/Output Power (kVA) | 30/22 |
| Max. Output Current (A) | 32 |
| Nominal AC Voltage (V) | 230/400 |
| Nominal AC Frequency (Hz) | 50/60 |
| Power Factor | 1 ( -0.8 – 0.8) adjustable |
| Current THD (%) | <3% |
| AC Load Output (back-up) | |
| Nominal Output Power (VA) | 20000 |
| Nominal Output Voltage (V) | 230/400 |
| Nominal Output Frequency (Hz) | 50/60 |
| Nominal Output Current (A) | 29 |
| Peak Output Power | 22000VA, 60s |
| THDV (with linear load) | <3% |
| Switching Time (ms) | <10 |
| Efficiency | |
| Europe Efficiency | 97.80% |
| Max. Efficiency | 98.30% |
| Battery Charge/Discharge Efficiency | 98.00% |
| Protection | |
| Reverse Polarity Protection | YES |
| Over Current / Voltage Protection | YES |
| Anti-islanding Protection | YES |
| AC Short-ciruit Protection | YES |
| Leakage Current Detection | YES |
| Ground Fault Monitoring | YES |
| Grid Monitoring | YES |
| Enclosure Protect Level | IP65 |
| General Data | |
| Dimensions (W x H x D, mm) | 558x535x260 mm |
| Weight (kg) | 29 |
| Topology | Transformerless |
| Cooling Concept | Intelligent fan |
| Humidity Range | 0 – 100% |
| Ambient Temperature Range (°C) | -25 to 60o C |
| Operating Altitude (m) | <4000 |
| Noise Emission (db) | <40 |
| Standby Consumption (W) | <5 |
| Display & Communication Interfaces | LCD, LED RS485, CAN, WiFi, GPRS, 4G |
| Certification & Approvals | NRS097, G98/G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 |
| EMC | EN61000-6-2, EN61000-6-3 |

Inverter hòa lưới 3 pha 60kW SENERGY SE 60KTL 






Đánh giá
Chưa có đánh giá nào.